<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge Archives - Nancy East</title>
	<atom:link href="https://www.hopeandfeathertravels.com/category/100-favorite-trails-of-the-smokies-and-the-carolina-blue-ridge-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hopeandfeathertravels.com/category/100-favorite-trails-of-the-smokies-and-the-carolina-blue-ridge-challenge/</link>
	<description>Hiker &#124; Author &#124; Outdoor Educator</description>
	<lastBuildDate>Mon, 08 Aug 2022 20:31:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>MST to Waterrock Knob (100 Favorite Trails Hike #38)</title>
		<link>https://www.hopeandfeathertravels.com/mst-to-waterrock-knob-100-favorite-trails-hike-38/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 18:30:33 +0000</pubDate>
				<category><![CDATA[100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge]]></category>
		<category><![CDATA[WNC Hikes]]></category>
		<category><![CDATA[hiking]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=9222</guid>

					<description><![CDATA[<p>Some routes I hike once. Others play on repeat, especially if they&#8217;re close to my home in Waynesville, North Carolina and provide a good workout with outstanding scenery. The 5.1 mile stretch of the Mountains to Sea Trail from Woodfin Cascades to Waterrock Knob is one of my &#8220;regulars,&#8221; and I&#8217;ve yet to grow tired...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/mst-to-waterrock-knob-100-favorite-trails-hike-38/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/mst-to-waterrock-knob-100-favorite-trails-hike-38/">MST to Waterrock Knob (100 Favorite Trails Hike #38)</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Glen Falls (100 Favorite Trails Hike #10)</title>
		<link>https://www.hopeandfeathertravels.com/glen-falls-hike/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 15:42:48 +0000</pubDate>
				<category><![CDATA[100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge]]></category>
		<category><![CDATA[WNC Hikes]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[waterfall hike]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=9184</guid>

					<description><![CDATA[<p>Glen Falls is a lovely, short 2ish-mile waterfall hike, just outside of Highlands, NC. Depending on your energy level, it&#8217;s even short enough to combine with other hikes in the area. I hiked the Whiteside Mountain loop (2 miles) and Yellow Mountain Trail (12.5 miles) prior to hiking this route. All three hikes are part...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/glen-falls-hike/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/glen-falls-hike/">Glen Falls (100 Favorite Trails Hike #10)</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yellow Mountain (100 Favorite Trails Hike #9)</title>
		<link>https://www.hopeandfeathertravels.com/yellow-mountain-trail/</link>
					<comments>https://www.hopeandfeathertravels.com/yellow-mountain-trail/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Jul 2022 20:21:34 +0000</pubDate>
				<category><![CDATA[100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge]]></category>
		<category><![CDATA[WNC Hikes]]></category>
		<category><![CDATA[fire tower]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[lookout tower]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=9143</guid>

					<description><![CDATA[<p>Just before hiking this route, I hiked the short 2-mile Whiteside Mountain Trail loop nearby and I wasn&#8217;t about to head home afterward. The day was still young and I had been granted a hall pass for its entirety. So I jumped in my car and headed toward Cole Gap and Yellow Mountain Trail. This...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/yellow-mountain-trail/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/yellow-mountain-trail/">Yellow Mountain (100 Favorite Trails Hike #9)</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hopeandfeathertravels.com/yellow-mountain-trail/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Whiteside Mountain (100 Favorite Trails Hike #10)</title>
		<link>https://www.hopeandfeathertravels.com/whiteside-mountain-loop-hike/</link>
					<comments>https://www.hopeandfeathertravels.com/whiteside-mountain-loop-hike/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 18:51:29 +0000</pubDate>
				<category><![CDATA[100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge]]></category>
		<category><![CDATA[WNC Hikes]]></category>
		<category><![CDATA[hiking]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=9065</guid>

					<description><![CDATA[<p>Whiteside Mountain is part of the 100 Favorite Trails of the Smokies and Carolina Blue Ridge Map. It's a beautiful 2-mile loop near Highlands, North Carolina.</p>
<p>The post <a href="https://www.hopeandfeathertravels.com/whiteside-mountain-loop-hike/">Whiteside Mountain (100 Favorite Trails Hike #10)</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hopeandfeathertravels.com/whiteside-mountain-loop-hike/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Chimney Tops Trail: Hike #22 of 100 Favorite Trails Map</title>
		<link>https://www.hopeandfeathertravels.com/chimney-tops-trail-hike-22-of-100-favorite-trails-map/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 17:54:23 +0000</pubDate>
				<category><![CDATA[100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[100 favorite hikes]]></category>
		<category><![CDATA[national park hikes]]></category>
		<category><![CDATA[smokies hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8755</guid>

					<description><![CDATA[<p>Quick Look at Chimney Tops Trail Distance: 3.5-mile out-and-back Elevation Gain: 1600 feet High Point: 4668 feet Difficulty: Strenuous Trail Surface: Dirt and stone with many steps Map: 7.5-min. Mt. LeConte, Clingmans Dome; 100 Favorite Trails of the Smokies and the Carolina Blue Ridge GPS: 35.63545N, -83.46976W Notes: Day-use only, good for older kids, no...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/chimney-tops-trail-hike-22-of-100-favorite-trails-map/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/chimney-tops-trail-hike-22-of-100-favorite-trails-map/">Chimney Tops Trail: Hike #22 of 100 Favorite Trails Map</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
