<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Archives - Nancy East</title>
	<atom:link href="https://www.hopeandfeathertravels.com/category/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hopeandfeathertravels.com/category/colorado/</link>
	<description>Hiker &#124; Author &#124; Outdoor Educator</description>
	<lastBuildDate>Mon, 26 Aug 2024 00:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Colorado Trails Days 25-27</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trails-days-25-27/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 23:54:04 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10194</guid>

					<description><![CDATA[<p>Day 25 took us from Silverton to Cascade Creek Trail, the alternate route we chose to connect back to the Colorado Trail, to avoid being more exposed with potentially stormy weather. We camped just beyond Blackhawk Pass that night. Day 25 Stats: 18.1 miles; 4,112 ft. elevation gain, -1,697 ft. elevation loss Day 26 took...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/colorado-trails-days-25-27/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trails-days-25-27/">Colorado Trails Days 25-27</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Days 22-24</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-days-22-23-24/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 23:20:44 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10191</guid>

					<description><![CDATA[<p>Day 22 of our Colorado Trail thru hike took us from our campsite in Elk Creek Canyon to a point beyond Molas Pass where we turned around because of threatening weather. We hitched a ride into Silverton where we were delayed for 3 days until the sketchy front passed through the area. Day 22 Stats:...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/colorado-trail-days-22-23-24/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-days-22-23-24/">Colorado Trail: Days 22-24</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Days 20 and 21</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-days-20-and-21/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 23:15:40 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10188</guid>

					<description><![CDATA[<p>On day 20 of our Colorado Trail thru hike, we left from Spring Creek Pass after our nero day in Lake City. We climbed to the highest point on the Colorado Trail and then camped at an old mine site a few miles past it. Day 20 Stats: 17.1 miles, 3,409 ft. elevation gain, -2.086...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/colorado-trail-days-20-and-21/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-days-20-and-21/">Colorado Trail: Days 20 and 21</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Days 17-19</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-days-17-19/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 23:09:30 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10185</guid>

					<description><![CDATA[<p>Day 17 of our Colorado Trail thru hike took us from our campsite along Pine Creek to a campsite along Cochetopa Creek inside the La Garita Wilderness Day 17 Stats: 29.7 miles , 3,194 ft. elevation gain, -2,114 ft. elevation loss Day 18 took us from our campsite at Cochetopa Creek to Snow Mesa with...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/colorado-trail-days-17-19/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-days-17-19/">Colorado Trail: Days 17-19</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Days 15 and 16</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-days-15-16/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 20:31:07 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10182</guid>

					<description><![CDATA[<p>Day 15 on our Colorado Trail southbound thru hike took us from Monarch Pass to camping alongside Cochetopa Creek. Day 15 Stats: 21.8 miles, 2,364 ft. elevation gain, -3,272 ft. elevation loss Day 16 took us from Cochetopa Creek to a small campsite along Pine Creek a few miles beyond Hwy. 114. Day 16 Stats:...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/colorado-trail-days-15-16/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-days-15-16/">Colorado Trail: Days 15 and 16</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Days 13 and 14</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-day-13-and-14/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 11:31:14 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10179</guid>

					<description><![CDATA[<p>Day 13 took us from a campsite along an old railroad bed past Tincup Rd. to Monarch Pass. Day 14 was a zero day in Salida.</p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-day-13-and-14/">Colorado Trail: Days 13 and 14</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Day 12</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-day-12/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 18 Aug 2024 14:13:47 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10176</guid>

					<description><![CDATA[<p>Day 12 of my southbound Colorado Trail thru hike took us from a campsite a few miles from Cottonwood Pass to an old railroad bed beyond Tincup Pass Road. Day 12 stats: 23.4 miles, 4,982 feet elevation gain, -4.905 feet elevation loss Here&#8217;s my storybook vlog for the day:</p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-day-12/">Colorado Trail: Day 12</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Day 11</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-day-11/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 18 Aug 2024 14:06:33 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10173</guid>

					<description><![CDATA[<p>Day 11 of my southbound Colorado Trail thru hike took us from a small shelf below Hope Pass to a small pond a few miles north of Cottonwood Pass. </p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-day-11/">Colorado Trail: Day 11</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Days 9 and 10</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-days-9-and-10/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 18:18:37 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10081</guid>

					<description><![CDATA[<p>DAY 9 STATS: 23 miles; +3,853 feet/-3,183 feet DAY 10 STATS: 23 miles; +5,393 feet/-4,750 feet I hope you enjoy the storybook vlog for my ninth and tenth day on the Colorado Trail!</p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-days-9-and-10/">Colorado Trail: Days 9 and 10</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colorado Trail: Day 8</title>
		<link>https://www.hopeandfeathertravels.com/colorado-trail-day-8/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 18:08:57 +0000</pubDate>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Trail]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=10077</guid>

					<description><![CDATA[<p>DAY 8 STATS: 20 miles; +3,377/-3,184 feet I hope you enjoy the storybook vlog for my eighth day on the Colorado Trail!</p>
<p>The post <a href="https://www.hopeandfeathertravels.com/colorado-trail-day-8/">Colorado Trail: Day 8</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
