<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>national park hikes Archives - Nancy East</title>
	<atom:link href="https://www.hopeandfeathertravels.com/tag/national-park-hikes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hopeandfeathertravels.com/tag/national-park-hikes/</link>
	<description>Hiker &#124; Author &#124; Outdoor Educator</description>
	<lastBuildDate>Sun, 02 Oct 2022 11:47:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Chimney Tops Trail: Hike #22 of 100 Favorite Trails Map</title>
		<link>https://www.hopeandfeathertravels.com/chimney-tops-trail-hike-22-of-100-favorite-trails-map/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 17:54:23 +0000</pubDate>
				<category><![CDATA[100 Favorite Trails of the Smokies and the Carolina Blue Ridge Challenge]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[100 favorite hikes]]></category>
		<category><![CDATA[national park hikes]]></category>
		<category><![CDATA[smokies hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8755</guid>

					<description><![CDATA[<p>Quick Look at Chimney Tops Trail Distance: 3.5-mile out-and-back Elevation Gain: 1600 feet High Point: 4668 feet Difficulty: Strenuous Trail Surface: Dirt and stone with many steps Map: 7.5-min. Mt. LeConte, Clingmans Dome; 100 Favorite Trails of the Smokies and the Carolina Blue Ridge GPS: 35.63545N, -83.46976W Notes: Day-use only, good for older kids, no...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/chimney-tops-trail-hike-22-of-100-favorite-trails-map/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/chimney-tops-trail-hike-22-of-100-favorite-trails-map/">Chimney Tops Trail: Hike #22 of 100 Favorite Trails Map</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Operation Whatever Floats Your Boat</title>
		<link>https://www.hopeandfeathertravels.com/operation-whatever-floats-your-boat/</link>
					<comments>https://www.hopeandfeathertravels.com/operation-whatever-floats-your-boat/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 00:57:47 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8430</guid>

					<description><![CDATA[<p>Last July, my friend Chris and I came across a canoe hung up on on some boulders in Forney Creek at campsite 74.  We were perplexed. How in the heck did a canoe end up there?  Neither downstream or upstream made any sense given its location. In late December while we were backpacking with our...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/operation-whatever-floats-your-boat/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/operation-whatever-floats-your-boat/">Operation Whatever Floats Your Boat</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hopeandfeathertravels.com/operation-whatever-floats-your-boat/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Clingman&#8217;s Dome to Bone Valley&#8230;.and back</title>
		<link>https://www.hopeandfeathertravels.com/clingmans-dome-to-bone-valley/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 19:09:33 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8294</guid>

					<description><![CDATA[<p>The following is a trail journal of a 36.5-mile day hike in Great Smoky Mountains National Park, connecting the following trails: Appalachian Trail, Welch Ridge, Cold Springs Gap, High Rocks, Bone Valley, and Hazel Creek Trails. This hike was taken in early June with my training partner and good friend, Chris. Trail Journal As strange...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/clingmans-dome-to-bone-valley/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/clingmans-dome-to-bone-valley/">Clingman&#8217;s Dome to Bone Valley&#8230;.and back</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shuckstack Double Loop: A.T. &#8211; Gregory Bald &#8211; Long Hungry Ridge &#8211; Twentymile &#8211; Lost Cove &#8211; Lakeshore Trails</title>
		<link>https://www.hopeandfeathertravels.com/shuckstack-loop-hike/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 18:39:06 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8171</guid>

					<description><![CDATA[<p>The following is a trail journal of a 25-mile &#8220;figure 8&#8221; loop hike in Great Smoky Mountains National Park, connecting the following trails: Appalachian Trail, Gregory Bald, Long Hungry Ridge, Twentymile, Lost Cove and Lakeshore Trails.  A side trip to the Shuckstack Fire Tower is highly recommended if you have the time. This hike was...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/shuckstack-loop-hike/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/shuckstack-loop-hike/">Shuckstack Double Loop: A.T. &#8211; Gregory Bald &#8211; Long Hungry Ridge &#8211; Twentymile &#8211; Lost Cove &#8211; Lakeshore Trails</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hemphill Bald Loop Hike</title>
		<link>https://www.hopeandfeathertravels.com/hemphill-bald-loop-hike/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 23:13:02 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8130</guid>

					<description><![CDATA[<p>The following is a trail journal of an 14-mile loop and 21-mile double loop hike in Great Smoky Mountains National Park, (two different routes were taken by the four people who hiked), connecting the following trails: Cataloochee Divide, Hemphill Bald, Caldwell Fork, Rough Fork, and Flat Creek Trails.  This hike was taken on Valentine&#8217;s Day...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/hemphill-bald-loop-hike/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/hemphill-bald-loop-hike/">Hemphill Bald Loop Hike</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Noland Divide &#8211; Pole Road Creek &#8211; Deep Creek Trails Loop Hike</title>
		<link>https://www.hopeandfeathertravels.com/noland-divide-loop/</link>
					<comments>https://www.hopeandfeathertravels.com/noland-divide-loop/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 03:15:47 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8097</guid>

					<description><![CDATA[<p>The following is a trail journal of an 18-mile loop hike in Great Smoky Mountains National Park connecting the following trails: Noland Divide, Pole Road Creek, and Deep Creek Trails.  This was a solo hike that I took in early February, after the Smokies received a significant amount of precipitation in the form of rain,...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/noland-divide-loop/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/noland-divide-loop/">Noland Divide &#8211; Pole Road Creek &#8211; Deep Creek Trails Loop Hike</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hopeandfeathertravels.com/noland-divide-loop/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Mt Sterling &#8211; Balsam Mtn. &#8211; Palmer Creek &#8211; Pretty Hollow</title>
		<link>https://www.hopeandfeathertravels.com/mt-sterling-balsam-mtn-palmer-creek-pretty-hollow/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 02:39:18 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Outdoor Education]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8066</guid>

					<description><![CDATA[<p>The following is a trail journal of a one-way, nearly 20-mile hike in Great Smoky Mountains National Park connecting the following trails:  Mt. Sterling, Mt. Sterling Ridge, Balsam Mountain, Palmer Creek and Pretty Hollow Trails.  I hiked with two of my faves, Chris and Lane, on a chilly day on the last day of January....</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/mt-sterling-balsam-mtn-palmer-creek-pretty-hollow/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/mt-sterling-balsam-mtn-palmer-creek-pretty-hollow/">Mt Sterling &#8211; Balsam Mtn. &#8211; Palmer Creek &#8211; Pretty Hollow</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Appalachian Trail &#8211; Lower Mt. Cammerer &#8211; Low Gap Loop Hike</title>
		<link>https://www.hopeandfeathertravels.com/mt-cammerer-loop-hike/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 02:53:27 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Outdoor Education]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=8005</guid>

					<description><![CDATA[<p>On a seasonably cold winter&#8217;s day in January, I set out to hike one of my favorite loops in the Smokies, combining the Appalachian Trail from Davenport Gap, Low Gap, and Lower Mt. Cammerer Trails.  In total, it was 20.8 miles (I really wanted those last 2/10 to take it to 21 miles, but I...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/mt-cammerer-loop-hike/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/mt-cammerer-loop-hike/">Appalachian Trail &#8211; Lower Mt. Cammerer &#8211; Low Gap Loop Hike</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thomas Divide &#8211; Indian Creek Motor Trail&#8230;.with an impromptu rescue effort</title>
		<link>https://www.hopeandfeathertravels.com/thomas-divide-indian-creek-motor-trail-with-an-impromptu-rescue-effort/</link>
					<comments>https://www.hopeandfeathertravels.com/thomas-divide-indian-creek-motor-trail-with-an-impromptu-rescue-effort/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Jan 2020 17:14:19 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[Outdoor Education]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=7982</guid>

					<description><![CDATA[<p>On a chilly, winter&#8217;s day, ripe with conditions conducive to hypothermia, I set out on a hike to complete a 15-mile convoluted route in the Smokies.  My hike, however, was altered about two thirds of the way through when I encountered two teen boys in desperate need of help. This post will be a bit...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/thomas-divide-indian-creek-motor-trail-with-an-impromptu-rescue-effort/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/thomas-divide-indian-creek-motor-trail-with-an-impromptu-rescue-effort/">Thomas Divide &#8211; Indian Creek Motor Trail&#8230;.with an impromptu rescue effort</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hopeandfeathertravels.com/thomas-divide-indian-creek-motor-trail-with-an-impromptu-rescue-effort/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Sequoia and Mt. Chapman SB6K Summits</title>
		<link>https://www.hopeandfeathertravels.com/sequoia-and-mt-chapman-sb6k/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 03:04:49 +0000</pubDate>
				<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[national park hikes]]></category>
		<guid isPermaLink="false">https://www.hopeandfeathertravels.com/?p=7892</guid>

					<description><![CDATA[<p>The following is a trail journal of a 23.6 mile hike in Great Smoky Mountains National Park, combining Snake Den Ridge and the Appalachian Trail, along with bagging two peaks, Mt. Sequoia and Mt. Chapman, in the South Beyond 6000 (SB6K) Challenge.  It took place in late November. Trail Journal The older I become, the...</p>
<p><a class="more-link" href="https://www.hopeandfeathertravels.com/sequoia-and-mt-chapman-sb6k/">Read More</a></p>
<p>The post <a href="https://www.hopeandfeathertravels.com/sequoia-and-mt-chapman-sb6k/">Sequoia and Mt. Chapman SB6K Summits</a> appeared first on <a href="https://www.hopeandfeathertravels.com">Nancy East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
